Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | WARRIOR | Danger![]() | 0 | |
| 2 | TEMPLARE | HOTRE![]() | 0 | |
| 3 | STRONGER | OZCURODL![]() | 0 | |
| 4 | STAFF | Dominance![]() | 0 | |
| 5 | SOULREBE | KITTY![]() | 0 | |
| 6 | SenpaiS | 3LEMENT![]() | 0 | |
| 7 | REBELION | GianBm![]() | 0 | |
| 8 | RAPTORS | BstialSM![]() | 0 | |
| 9 | POLLITOS | Daenerys![]() | 0 | |
| 10 | PHANTOMS | BMCLEM![]() | 0 | |
| 11 | ONIBAKU | Admin![]() | 0 | |
| 12 | OLYMPO | BelionBM![]() | 0 | |
| 13 | nnnnnnn | jhOnA![]() | 0 | |
| 14 | MULETAS | zwYuji![]() | 0 | |
| 15 | KINGS | BLASTER![]() | 0 | |
| 16 | K1NDE4TH | NaMeX![]() | 0 | |
| 17 | DOMAIN | Sukuna![]() | 0 | |
| 18 | DEMONS | MAFER![]() | 0 | |
| 19 | COMEBACK | BuaKaw![]() | 0 | |
| 20 | BRANCA | BMSTEVE![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT
